In 2018, there were 30.773 operations at Helsinki-Malmi Airport (Last year there were 30.669). The aviation operations were at their busiest in August, May and July. Monthly statistics are given below.
Month | Take-offs | Landings | Touch-and-gos | Total | Total (ICAO) |
January | 272 | 267 | 275 | 814 | 1 089 |
February | 451 | 457 | 380 | 1 288 | 1 668 |
March | 842 | 833 | 693 | 2 368 | 3 061 |
April | 989 | 1 011 | 695 | 2 695 | 3 390 |
May | 1 695 | 1 695 | 873 | 4 263 | 5 136 |
June | 1 344 | 1 348 | 773 | 3 465 | 4 238 |
July | 1 540 | 1 545 | 1 103 | 4 188 | 5 291 |
August | 1 706 | 1 720 | 950 | 4 376 | 5 326 |
September | 1 147 | 1 148 | 733 | 3 028 | 3 761 |
October | 877 | 871 | 653 | 2 401 | 3 054 |
November | 480 | 482 | 348 | 1 310 | 1 658 |
December | 217 | 212 | 148 | 577 | 725 |
Total | 11 560 | 11 589 | 7 624 | 30 773 | 38 397 |
The Total column includes take-offs, landings and touch-and-gos, and is comparable with Finavia’s statistics. In ICAO’s method of counting one touch-and-go is counted as two operations.